Coverage calendar
Every evidence library names the future disclosure that would answer its open questions. This page lists those dated events across the whole coverage, in date order, each linked to the section that states it.
| When | Company | Event | What it shows |
|---|---|---|---|
| Half-year windows | |||
| 2H2026 half-year window, as the page states it · window 1 Jul 2026–31 Dec 2026 | PC Partner Group Limited SGX:PCT · Guidance test | GPU-server shipments begin; GPU allocation guided ~10% lower than 1H2026 | Management's 18 August 2026 briefing: new GPU-server business to contribute above 15% of 2H2026 revenue; FY2027 component supply described as tight and expensive. § |
| 2H2027 half-year window, as the page states it · window 1 Jul 2027–31 Dec 2027 | Frencken Group Limited SGX:E28 · Operating | New Singapore facility scheduled to be operationally ready | The main capacity project, for semiconductor and aerospace customers. § |
| August 2026 | |||
| 28 Aug 2026 released · in the library dated 28 Aug 2026 | AUX Electric Co., Ltd. HKEX:2580 · Results / report | 1H2026 interim results | The full interim print after the 30 July 2026 profit warning. § |
| By 29 Aug 2026 released · in the library dated 30 Aug 2026 | Taka Jewellery Holdings SGX:42L · Results / report | FY2026 full-year results | Quantifies the guided significant improvement in revenue and net profit, and shows whether Financial Services' return improved as the book seasoned. § |
| 31 Aug 2026 passed · no library change needed: market-structure event; the page assumes no earnings effect | Aspial Lifestyle SGX:5UF · Corporate action | MSCI Global Micro Cap inclusion takes effect after the close | A market-structure event; the page assumes no earnings effect. § |
| September 2026 | |||
| 3 Sep 2026 released · in the library dated 25 Sep 2026 | Frencken Group Limited SGX:E28 · Corporate action | Placement completion | Records that 44.08m new shares were issued and approximately S$100m gross was raised; subsequent use-of-proceeds notices determine how the new liquidity is deployed. § |
| 3 Sep 2026 passed · no library change needed: scheduled dividend payment already dated on the page; not a research event | ValueMax Group SGX:T6I · Corporate action | 1H2026 interim dividend paid (1.38c) | Payout stance confirmed. § |
| 14 Sep 2026 passed; library update pending | ValueMax Group SGX:T6I · Corporate action | Warrant expiry | The final diluted share denominator becomes observable; the page's latest figures use 947.1m issued shares. § |
| 28 Sep 2026 passed; library update pending | Singapore Shipping Corporation SGX:S19 · Corporate action | Scrip dividend allotment result | Whether the controlling family elects scrip — cash conservation and stake-creep in one number. § |
| October 2026 | |||
| October 2026 month window, as the page states it · window 1 Oct 2026–31 Oct 2026 | Lincotrade & Associates Holdings Limited SGX:BFT · Results / report | FY2026 annual report | Audited confirmation of FY2026 results, borrowing terms and maturity profile, customer concentration and contract-asset disclosures. § |
| Estimated date windows | |||
| Q4 2026 quarter window, as the page states it · window 1 Oct 2026–31 Dec 2026 | ValueMax Group SGX:T6I · Funding | Commercial-paper rollovers (ADDX/SDAX) | A live print on funding cost. § |
| early–mid Nov 2026 range window, as the page states it · window 1 Nov 2026–15 Nov 2026 | Singapore Shipping Corporation SGX:S19 · Results / report | 1H FY2027 results | The key print for the contract-book run-off; the next scheduled update of the Singapore Shipping library. § |
| late Feb 2027 range window, as the page states it · window 15 Feb 2027–28 Feb 2027 | Aspial Lifestyle SGX:5UF · Results / report | FY2026 results | The first ECL provision, deferral or extension on the BigFundr notes receivable would show here; the next scheduled update of the Aspial library. § |
| ~Mar–Apr 2027 range window, as the page states it · window 1 Mar 2027–30 Apr 2027 | ValueMax Group SGX:T6I · Results / report | FY2026 annual report | The audited cash-flow note resolves the S$101.1m payables classification question either way. § |
| by 2028 year window, as the page states it · window 1 Jan 2028–31 Dec 2028 | Frencken Group Limited SGX:E28 · Guidance test | Management objective: cross S$1bn of annual revenue | Stated as potentially earlier, through organic expansion and strategic investment or M&A (G). § |
| December 2026 | |||
| Dec 2026 month window, as the page states it · window 1 Dec 2026–31 Dec 2026 | Uni-Asia Group Limited SGX:CHJ · Operating | Charter cover steps down | Per the 1H2026 presentation, four of nine charters extend beyond December 2026, three beyond June 2027 and none beyond December 2027. § |
| February 2027 | |||
| ~Feb 2027 month window, as the page states it · window 1 Feb 2027–28 Feb 2027 | Frencken Group Limited SGX:E28 · Results / report | FY2026 results | Tests the stated guidance that 2H2026 revenue exceeds both 2H2025 and 1H2026 and that FY2026 revenue and profit exceed FY2025. Timing inferred from the 27 Feb 2024 and 27 Feb 2025 releases on the page; no date announced. § |
| ~24 Feb 2027 month window, as the page states it · window 1 Feb 2027–28 Feb 2027 | ValueMax Group SGX:T6I · Results / report | FY2026 results | Gearing, ECL, retail margin and payout in one print; the next scheduled update of the ValueMax library. § |
| March 2027 | |||
| 1 Mar 2027 | Uni-Asia Group Limited SGX:CHJ · Corporate action | CEO succession: Shinichiro Ishizaki succeeds Masahiro Iwabuchi | Announced; dated in the corporate-events timeline. § |
| Year to 31 Mar 2027 | iWOW Technology Limited SGX:NXR · Corporate action | Revenue-growth KPI test (≥20% vs calendar 2025) | Determines only when the deferred consideration is paid: 31 October 2027 if met, 30 April 2028 if not. § |
| April 2027 | |||
| Apr 2027 month window, as the page states it · window 1 Apr 2027–30 Apr 2027 | ValueMax Group SGX:T6I · Corporate action | AGM | Whether the register's dilution dissent was a one-off. § |
| June 2027 | |||
| Jun 2027 month window, as the page states it · window 1 Jun 2027–30 Jun 2027 | Uni-Asia Group Limited SGX:CHJ · Operating | Charter cover steps down again | Three of nine charters extend beyond June 2027; none beyond December 2027. § |
| July 2027 | |||
| ~Jul 2027 month window, as the page states it · window 1 Jul 2027–31 Jul 2027 | Singapore Shipping Corporation SGX:S19 · Results / report | FY2027 annual report | The lessor note settles whether a charter was restructured or lost; whether a permanent CFO is in place before the largest capital decision in a decade. § |
| September 2027 | |||
| 24 Sep 2027 | Aspial Lifestyle SGX:5UF · Funding | Parent's S$53.5m Series 004 notes due | A parent-level maturity; S$128.0m of Series 005 notes follow on 29 October 2029. § |
| July 2028 | |||
| 10 Jul 2028 | Q & M Dental Group (Singapore) Limited SGX:QC7 · Funding | S$130m 3.95% senior unsecured notes due | The drawn tranche of the S$500m multicurrency debt issuance programme. § |
No dated forward event on file
These libraries state their information cut-off and open questions but no specific future date yet: Beng Kuang Marine Limited (SGX:BEZ) · CapitaLand Ascendas REIT (SGX:A17U) · Changhong Meiling Co., Ltd. (SHE:000521) · Civmec Limited (ASX:CVL) · Coliwoo Holdings Limited (SGX:W8W) · Emperor Watch & Jewellery Limited (HKEX:0887) · Food Empire Holdings Limited (SGX:F03) · Frasers Property Limited (SGX:TQ5) · GuocoLand Limited (SGX:F17) · Ho Bee Land Limited (SGX:H13) · Huationg Global Limited (SGX:41B) · ISOTeam Ltd. (SGX:5WF) · JustCo Holdings Limited (SGX:JCO) · Keong Hong Holdings Limited (SGX:5TT) · MoneyMax Financial Services Ltd (SGX:5WJ) · Multi-Chem Limited (SGX:AWZ) · OKP Holdings Limited (SGX:5CF) · Pan-United Corporation (SGX:P52) · Soilbuild Construction Group Ltd (SGX:ZQM) · Tiong Woon Corporation Holding Ltd (SGX:BQM) · UI Boustead Real Estate Investment Trust (SGX:UIBU) · UP Fintech Holding Limited (NASDAQ:TIGR) · Well Chip Group Berhad (BURSA:5325) · Winking Studios Limited (SGX:WKS) · Yangzijiang Financial Holding Ltd (SGX:YF8) · Zhejiang DunAn Artificial Environment Co., Ltd. (SHE:002011) · Zhongshan Broad-Ocean Motor Co., Ltd. (SHE:002249) · iX Biopharma Ltd. (SGX:42C). An entry is added when a page names one.
How to use this page
Each row restates a sentence on the company's page; the § link opens that section. Results dates are the issuer's scheduled or customary timing, not a promise; maturities and expiries are as filed. When an event passes, the library is updated on its stated cadence — normally after the next results release or earlier on a material announcement. The row then records whether the page already reflects the event, needed no change, or is still waiting; a row is retired once the page's next-test sentence no longer names it.