Coverage register
The operational index for the public evidence library: what is covered, the information cut-off carried by each page, its latest public build, the next dated event already recorded, and the available machine-readable outputs.
What “Monitoring” means. The page belongs to the maintained public library. It is not a claim that every filing after the stated information cut-off has been processed. Event dates come from the company pages and may be approximate; use the cut-off, not the badge, to judge freshness.
39 advertised companies · register snapshot · JSON register. A dash under Next dated event means the company page names no dated forward event.
| Company | Market | Sector | State | Cut-off / build | Next dated event | Outputs |
|---|---|---|---|---|---|---|
| Aspial LifestyleSGX:5UF | Singapore | Pawnbroking, jewellery retail & secured lending | Monitoring | Build 30 August 2026 | FY2026 results | CSV · JSON |
| AUX Electric Co., Ltd.HKEX:2580 | Hong Kong | Consumer appliances | Monitoring | Build 10 September 2026 | — | CSV · JSON |
| Beng Kuang MarineSGX:BEZ | Singapore | Marine and offshore services | Monitoring | Build 20 August 2026 | — | CSV · JSON · Assurance note |
| CapitaLand Ascendas REITSGX:A17U | Singapore | Industrial, business-space, data-centre & logistics real estate | Monitoring | Build 9 September 2026 | — | CSV · JSON |
| Changhong Meiling Co., Ltd.SHE:000521 | Mainland China | Consumer appliances | Monitoring | Build 10 September 2026 | — | CSV · JSON |
| Civmec LimitedASX:CVL / SGX:P9D | Australia and Singapore | Engineering and construction | Monitoring | Build 10 September 2026 | — | CSV · JSON · Assurance note |
| Coliwoo Holdings LimitedSGX:W8W | Singapore | Co-living, hospitality and property operations | Monitoring | Build 28 August 2026 | — | CSV · JSON |
| Emperor Watch & JewelleryHKEX:0887 | Hong Kong | Luxury watch and jewellery retail | Monitoring | Build 4 September 2026 | — | CSV · JSON |
| Food Empire HoldingsSGX:F03 | Singapore | Food and beverage manufacturing & branded consumer goods | Monitoring | Build 21 September 2026 | — | CSV · JSON |
| Frasers Property LimitedSGX:TQ5 | Singapore | Diversified real estate | Monitoring | Build 31 August 2026 | — | CSV · JSON |
| Frencken GroupSGX:E28 | Singapore | Advanced manufacturing | Monitoring | Build 25 September 2026 | FY2026 results | CSV · JSON |
| GuocoLand LimitedSGX:F17 | Singapore | Property development and investment | Monitoring | Build 23 September 2026 | — | CSV · JSON |
| Ho Bee LandSGX:H13 | Singapore | Property investment and development | Monitoring | Build 10 September 2026 | — | CSV · JSON |
| Huationg Global LimitedSGX:41B | Singapore | Civil engineering contracting and dormitory operations | Monitoring | Build 24 September 2026 | — | CSV · JSON |
| ISOTeamSGX:5WF | Singapore | Building maintenance & estate upgrading | Monitoring | Build 27 August 2026 | — | CSV · JSON |
| iWOW TechnologySGX:NXR | Singapore | Wireless IoT & telecoms infrastructure | Monitoring | Build 26 August 2026 | Revenue-growth KPI test (≥20% vs calendar 2025) | CSV · JSON |
| iX Biopharma LtdSGX:42C | Singapore | Specialty pharmaceuticals and nutraceuticals | Monitoring | Build 22 September 2026 | — | CSV · JSON |
| JustCo Holdings LimitedSGX:JCO | Singapore | Flexible workspace and coliving services | Monitoring | Build 7 September 2026 | — | CSV · JSON |
| Keong Hong HoldingsSGX:5TT | Singapore | Construction, property & hospitality investment | Monitoring | Build 28 August 2026 | — | CSV · JSON |
| Lincotrade & Associates HoldingsSGX:BFT | Singapore | Interior fitting-out and construction | Monitoring | Build 7 September 2026 | FY2026 annual report | CSV · JSON |
| MoneyMax Financial Services LtdSGX:5WJ | Singapore | Pawnbroking, gold & luxury retail and secured lending | Monitoring | Build 30 August 2026 | — | CSV · JSON |
| Multi-Chem LimitedSGX:AWZ | Singapore | Cybersecurity and IT distribution | Monitoring | Build 21 September 2026 | — | CSV · JSON |
| OKP HoldingsSGX:5CF | Singapore | Civil engineering & road maintenance | Monitoring | Build 27 August 2026 | — | CSV · JSON |
| Pan-United CorporationSGX:P52 | Singapore | Building materials | Monitoring | Build 26 August 2026 | — | CSV · JSON |
| PC Partner GroupSGX:PCT | Singapore | Technology hardware | Monitoring | Build 20 August 2026 | GPU-server shipments begin; GPU allocation guided ~10% lower than 1H2026 | CSV · JSON |
| Q&M Dental GroupSGX:QC7 | Singapore | Health care providers | Monitoring | Build 26 August 2026 | S$130m 3.95% senior unsecured notes due | CSV · JSON · Assurance note |
| Singapore Shipping CorporationSGX:S19 | Singapore | Pure car & truck carrier owner | Monitoring | Build 28 August 2026 | Scrip dividend allotment result | CSV · JSON |
| Soilbuild Construction GroupSGX:ZQM | Singapore | Construction and precast concrete | Monitoring | Build 25 September 2026 | — | CSV · JSON |
| Taka Jewellery HoldingsSGX:42L | Singapore | Jewellery wholesale, retail & pawnbroking | Monitoring | Build 30 August 2026 | — | CSV · JSON |
| Tiong Woon CorporationSGX:BQM | Singapore | Heavy lift, haulage and project engineering | Monitoring | Build 31 August 2026 | — | CSV · JSON |
| UI Boustead REITSGX:UIBU | Singapore | Industrial, logistics and business-space real estate | Monitoring | Build 23 September 2026 | — | CSV · JSON |
| Uni-Asia GroupSGX:CHJ | Singapore | Shipping and asset management | Monitoring | Build 28 August 2026 | Charter cover steps down | CSV · JSON · Assurance note |
| UP Fintech Holding LimitedNASDAQ:TIGR | United States | Online brokerage and margin financing | Monitoring | Build 23 September 2026 | — | CSV · JSON |
| ValueMax GroupSGX:T6I | Singapore | Diversified financials and retail | Monitoring | Build 30 August 2026 | Commercial-paper rollovers (ADDX/SDAX) | CSV · JSON |
| Well Chip GroupBURSA:5325 | Malaysia | Pawnbroking & gold trading | Monitoring | Build 30 August 2026 | — | CSV · JSON |
| Winking StudiosSGX:WKS / AIM:WKS | Singapore and United Kingdom | Outsourced game art and co-development | Monitoring | Build 28 August 2026 | — | CSV · JSON |
| Yangzijiang Financial Holding LtdSGX:YF8 | Singapore | Intermediated credit and investment holding | Monitoring | Build 28 September 2026 | — | CSV · JSON |
| Zhejiang DunAn Artificial Environment Co., Ltd.SHE:002011 | Mainland China | HVAC and automotive thermal management | Monitoring | Build 10 September 2026 | — | CSV · JSON |
| Zhongshan Broad-Ocean Motor Co., Ltd.SHE:002249 | Mainland China | Electrical equipment | Monitoring | Build 10 September 2026 | — | CSV · JSON |
Coverage states
- Monitoring
- A public evidence page is maintained, with freshness bounded by its displayed information cut-off.
- Update due
- A material disclosure has been received and the page has not yet incorporated it. This state is used only when receipt is confirmed.
- Partial
- A source or data gap materially constrains the page and is named publicly.
- Archived
- The page remains available but is no longer maintained.
- Withdrawn
- The page leaves ordinary discovery because of a quality, authority or rights issue.