39 / 39
Cut-off agrees
The manifest date appears on the public company page.
A machine-generated view of the publication controls visible on 39 advertised company pages. The research estate contains 40 records; 1 is deliberately unlisted and excluded from this denominator.
Publication controls checked: . Calendar and research register baseline: 10 September 2026. · JSON metrics · Research method
Cut-off agrees
The manifest date appears on the public company page.
CSV + JSON
Both public table-export formats are present.
Corrections log
The page exposes a directly identifiable corrections section.
Assurance note
A public method, revision or assurance note is available; this does not imply external certification.
Dated next event
The public calendar has a future dated disclosure linked to the company page.
Official-tape monitor
An issuer or exchange announcement source has a reviewed marker in the automated material-update monitor; configuration is not scan-completeness proof.
| Company | Cut-off agrees | CSV + JSON | Corrections log | Assurance note | Dated next event | Official-tape monitor |
|---|---|---|---|---|---|---|
| AUX Electric Co., Ltd.HKEX:2580 | Yes | Yes | Yes | No | No | No |
| Aspial LifestyleSGX:5UF | Yes | Yes | Yes | No | Yes | No |
| Beng Kuang MarineSGX:BEZ | Yes | Yes | Yes | Yes | No | No |
| CapitaLand Ascendas REITSGX:A17U | Yes | Yes | No | No | No | No |
| Changhong Meiling Co., Ltd.SHE:000521 | Yes | Yes | Yes | No | No | No |
| Civmec LimitedASX:CVL / SGX:P9D | Yes | Yes | Yes | Yes | No | No |
| Coliwoo Holdings LimitedSGX:W8W | Yes | Yes | Yes | No | No | No |
| Emperor Watch & JewelleryHKEX:0887 | Yes | Yes | Yes | No | No | No |
| Food Empire HoldingsSGX:F03 | Yes | Yes | No | No | No | No |
| Frasers Property LimitedSGX:TQ5 | Yes | Yes | Yes | No | No | No |
| Frencken GroupSGX:E28 | Yes | Yes | Yes | No | Yes | Yes |
| GuocoLand LimitedSGX:F17 | Yes | Yes | Yes | No | No | No |
| Ho Bee LandSGX:H13 | Yes | Yes | No | No | No | No |
| Huationg Global LimitedSGX:41B | Yes | Yes | Yes | No | No | No |
| ISOTeamSGX:5WF | Yes | Yes | Yes | No | No | No |
| JustCo Holdings LimitedSGX:JCO | Yes | Yes | Yes | No | No | No |
| Keong Hong HoldingsSGX:5TT | Yes | Yes | Yes | No | No | No |
| Lincotrade & Associates HoldingsSGX:BFT | Yes | Yes | Yes | No | Yes | No |
| MoneyMax Financial Services LtdSGX:5WJ | Yes | Yes | Yes | No | No | No |
| Multi-Chem LimitedSGX:AWZ | Yes | Yes | Yes | No | No | No |
| OKP HoldingsSGX:5CF | Yes | Yes | Yes | No | No | No |
| PC Partner GroupSGX:PCT | Yes | Yes | No | No | Yes | No |
| Pan-United CorporationSGX:P52 | Yes | Yes | Yes | No | No | No |
| Q&M Dental GroupSGX:QC7 | Yes | Yes | Yes | Yes | Yes | No |
| Singapore Shipping CorporationSGX:S19 | Yes | Yes | Yes | No | Yes | No |
| Soilbuild Construction GroupSGX:ZQM | Yes | Yes | Yes | No | No | No |
| Taka Jewellery HoldingsSGX:42L | Yes | Yes | Yes | No | No | No |
| Tiong Woon CorporationSGX:BQM | Yes | Yes | Yes | No | No | No |
| UI Boustead REITSGX:UIBU | Yes | Yes | Yes | No | No | No |
| UP Fintech Holding LimitedNASDAQ:TIGR | Yes | Yes | Yes | No | No | No |
| Uni-Asia GroupSGX:CHJ | Yes | Yes | Yes | Yes | Yes | No |
| ValueMax GroupSGX:T6I | Yes | Yes | Yes | No | Yes | No |
| Well Chip GroupBURSA:5325 | Yes | Yes | Yes | No | No | No |
| Winking StudiosSGX:WKS / AIM:WKS | Yes | Yes | Yes | No | No | No |
| Yangzijiang Financial Holding LtdSGX:YF8 | Yes | Yes | Yes | No | No | No |
| Zhejiang DunAn Artificial Environment Co., Ltd.SHE:002011 | Yes | Yes | Yes | No | No | No |
| Zhongshan Broad-Ocean Motor Co., Ltd.SHE:002249 | Yes | Yes | Yes | No | No | No |
| iWOW TechnologySGX:NXR | Yes | Yes | Yes | No | Yes | No |
| iX Biopharma LtdSGX:42C | Yes | Yes | Yes | No | No | No |
No public rate is stated for blind reproduction, critical errors, derived errors, event-to-update time, maintenance capacity, user retention or external citation accuracy. Each needs a defined sample, observation period or independent reviewer before a number would be meaningful.
Use the corrections route on the relevant company page, or send a sourced factual challenge. The useful unit is an exact statement, source document and page—not a general disagreement.